| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CREMIER Courbevoie COC | COURB | 17.26 | 8.19 | 9.07 | 1.33 | 1.00 | 1.17 | 1.17 | 1.00 | 0.00 | #1 | ||
| 2 | Tatiana BELLOCQ Franconville | FRA | 15.99 | 7.46 | 8.53 | 1.00 | 0.83 | 1.25 | 1.17 | 1.08 | 0.00 | #6 | ||
| 3 | Laure BELLAMY Deuil CSG | Deuil | 13.32 | 5.46 | 7.86 | 1.08 | 0.83 | 1.00 | 1.08 | 0.92 | 0.00 | #7 | ||
| 4 | Marine PETIT Neuilly sur Marne | NEUI | 12.80 | 4.94 | 7.86 | 1.08 | 0.83 | 1.08 | 1.00 | 0.92 | 0.00 | #4 | ||
| 5 | Julie BENTCHAKAL Mantes | MANT | 11.42 | 5.69 | 5.73 | 1.00 | 0.58 | 0.67 | 0.75 | 0.58 | 0.00 | #8 | ||
| 6 | Manon VANIER Deuil CSG | Deuil | 9.68 | 2.61 | 7.07 | 0.83 | 0.92 | 0.83 | 0.92 | 0.92 | 0.00 | #3 | ||
| 7 | Julie ROKITA Courbevoie COC | COURB | 7.80 | 3.61 | 5.19 | 0.75 | 0.58 | 0.50 | 0.83 | 0.58 | 1.00 | #5 | ||
| 8 | Agathe PEPLINSKI Neuilly sur Marne | NEUI | 7.00 | 1.93 | 5.07 | 0.67 | 0.50 | 0.50 | 0.75 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/10/2010 17:51