| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samantha MAVINGA St Ouen CGA | StOUE | 24.69 | 9.09 | 15.60 | 2.00 | 2.08 | 2.00 | 1.92 | 1.75 | 0.00 | #1 | ||
| 2 | Gwenaelle HENRIN Courbevoie COC | COURB | 22.94 | 8.13 | 14.81 | 2.17 | 1.83 | 1.92 | 1.67 | 1.67 | 0.00 | #4 | ||
| 3 | Clara DUVAL Colombes | COLOM | 22.49 | 7.69 | 14.80 | 2.08 | 1.75 | 1.83 | 1.67 | 1.92 | 0.00 | #3 | ||
| 4 | Alizé MILLET Evry SCA2000 | EVRY | 19.18 | 6.65 | 12.53 | 1.67 | 1.58 | 1.58 | 1.50 | 1.50 | 0.00 | #8 | ||
| 5 | Marie DAVID Evry SCA2000 | EVRY | 18.93 | 7.60 | 11.33 | 1.58 | 1.50 | 1.42 | 1.33 | 1.25 | 0.00 | #10 | ||
| 6 | Ines CREMIER Courbevoie COC | COURB | 18.46 | 7.39 | 11.07 | 1.42 | 1.58 | 1.17 | 1.33 | 1.42 | 0.00 | #14 | ||
| 7 | Alison LEPIN Romorantin | ROM | 18.17 | 6.96 | 11.21 | 1.58 | 1.42 | 1.42 | 1.42 | 1.17 | 0.00 | #13 | ||
| 8 | Léa ARLIN Dammaries CSG | DAMM | 17.33 | 7.20 | 10.13 | 1.50 | 1.33 | 1.33 | 1.17 | 1.00 | 0.00 | #12 | ||
| 9 | Poema JUNDT Cergy CSG | CERG | 16.79 | 6.79 | 10.00 | 1.50 | 1.50 | 1.08 | 1.17 | 1.00 | 0.00 | #11 | ||
| 10 | Mouna BARHDADI Francais Volant Paris | FVP | 14.11 | 6.05 | 9.06 | 1.25 | 1.25 | 1.08 | 1.08 | 1.00 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/10/2010 17:51