| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe KIBONGUI Orleans USOP | ORLEA | 39.40 | 18.74 | 20.66 | 2.42 | 2.25 | 2.00 | 1.83 | 1.83 | 0.00 | #4 | ||
| 1 | Marie LESTAGE Evry SCA2000 | EVRY | 39.40 | 18.74 | 20.66 | 2.42 | 2.25 | 2.00 | 1.83 | 1.83 | 0.00 | #3 | ||
| 3 | Auriane LEGRAND Franconville | FRA | 38.38 | 17.86 | 20.52 | 2.42 | 2.00 | 2.17 | 1.92 | 1.75 | 0.00 | #1 | ||
| 4 | Sophie DANG Paris Olympique Club | POC | 37.85 | 16.67 | 21.18 | 2.50 | 2.17 | 2.00 | 2.00 | 1.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/10/2010 17:51