| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eloise JALABERT Francais Volant Paris | FVP | 34.28 | 16.81 | 17.47 | 2.50 | 2.08 | 2.42 | 1.92 | 2.00 | 0.00 | #14 | ||
| 2 | Mylene SECHAUD Dammaries CSG | DAMM | 34.18 | 18.30 | 15.88 | 2.42 | 2.00 | 2.17 | 1.67 | 1.67 | 0.00 | #12 | ||
| 3 | Marion THISSE Boulogne ACBB | ACBB | 32.57 | 16.84 | 15.73 | 2.25 | 1.83 | 2.25 | 1.67 | 1.83 | 0.00 | #4 | ||
| 4 | Pauline CHANVIN Evry SCA2000 | EVRY | 29.61 | 14.40 | 15.21 | 2.33 | 1.92 | 1.92 | 1.67 | 1.67 | 0.00 | #7 | ||
| 5 | Chloe SEBAG Boulogne ACBB | ACBB | 29.08 | 15.14 | 14.94 | 2.17 | 2.00 | 1.92 | 1.67 | 1.58 | 1.00 | #8 | ||
| 6 | Olympia DELAFOND Evry SCA2000 | EVRY | 28.71 | 14.97 | 13.74 | 2.17 | 1.83 | 1.92 | 1.42 | 1.25 | 0.00 | #3 | ||
| 7 | Andréa FRANCO Cergy CSG | CERG | 28.20 | 15.20 | 14.00 | 2.17 | 1.75 | 1.83 | 1.50 | 1.50 | 1.00 | #1 | ||
| 8 | Manolia JUNDT Cergy CSG | CERG | 24.98 | 12.92 | 13.06 | 1.83 | 1.75 | 1.67 | 1.33 | 1.58 | 1.00 | #2 | ||
| 9 | Chloé GAILLARD Courbevoie COC | COURB | 23.64 | 10.97 | 14.67 | 2.17 | 1.67 | 2.08 | 1.50 | 1.75 | 2.00 | #6 | ||
| 10 | Marion AITKACI Courbevoie COC | COURB | 22.34 | 12.73 | 11.61 | 1.75 | 1.42 | 1.67 | 1.17 | 1.25 | 2.00 | #11 | ||
| 11 | Cindy PRUM Mantes | MANT | 19.87 | 8.27 | 11.60 | 1.83 | 1.58 | 1.42 | 1.17 | 1.25 | 0.00 | #10 | ||
| 12 | Agathe MEOUCHI Courbevoie COC | COURB | 19.71 | 9.11 | 13.60 | 2.08 | 1.67 | 1.75 | 1.58 | 1.42 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/10/2010 17:51