| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura BRODERICK Boulogne ACBB | ACBB |   | 28.31 | 14.18 |   | 14.13 | 2.00 | 1.67 | 1.83 | 1.75 | 1.58 | 0.00 | #8 |
| 2 | Chloé GAILLARD Courbevoie COC | COURB |   | 25.32 | 13.51 |   | 12.81 | 2.00 | 1.67 | 1.67 | 1.42 | 1.25 | 1.00 | #16 |
| 3 | Laura BENSOUSSAN Boulogne ACBB | ACBB |   | 25.14 | 13.01 |   | 12.13 | 1.67 | 1.58 | 1.58 | 1.33 | 1.42 | 0.00 | #14 |
| 4 | Marine ALLOUCH Boulogne ACBB | ACBB |   | 24.95 | 13.28 |   | 12.67 | 1.83 | 1.67 | 1.50 | 1.50 | 1.42 | 1.00 | #11 |
| 5 | Ando RALAIMIADANA Cergy CSG | CERG |   | 23.85 | 11.99 |   | 11.86 | 1.83 | 1.58 | 1.50 | 1.33 | 1.17 | 0.00 | #12 |
| 6 | Amandine MOUTON CHAPENOIR NIORT ANSG | NIORT |   | 23.74 | 11.61 |   | 12.13 | 2.00 | 1.33 | 1.75 | 1.25 | 1.25 | 0.00 | #2 |
| 7 | Marion THISSE Boulogne ACBB | ACBB |   | 23.39 | 10.32 |   | 13.07 | 2.00 | 1.67 | 1.75 | 1.42 | 1.33 | 0.00 | #1 |
| 8 | Emilie CAZES Vitry US | VITRY |   | 23.23 | 11.49 |   | 11.74 | 1.92 | 1.25 | 1.75 | 1.25 | 1.17 | 0.00 | #6 |
| 9 | Floriane CASSADOU Courbevoie COC | COURB |   | 22.34 | 10.67 |   | 12.67 | 1.92 | 1.67 | 1.67 | 1.33 | 1.33 | 1.00 | #5 |
| 10 | Kélly VILAO Courbevoie COC | COURB |   | 21.99 | 11.19 |   | 10.80 | 1.67 | 1.67 | 1.33 | 1.08 | 1.00 | 0.00 | #9 |
| 11 | Mathilde BOUCHER NIORT ANSG | NIORT |   | 21.94 | 10.67 |   | 12.27 | 1.83 | 1.67 | 1.58 | 1.42 | 1.17 | 1.00 | #7 |
| 12 | Sarah NAAK St Ouen CGA | StOUE |   | 21.19 | 11.25 |   | 10.94 | 1.92 | 1.33 | 1.25 | 1.17 | 1.17 | 1.00 | #15 |
| 13 | Cecile BOUVET Evry SCA2000 | EVRY |   | 20.70 | 11.31 |   | 10.39 | 1.75 | 1.33 | 1.33 | 1.08 | 1.00 | 1.00 | #4 |
| 14 | Eponine TRUSSARDI Fontenay USF | FONT |   | 20.57 | 10.37 |   | 11.20 | 1.92 | 1.58 | 1.33 | 1.25 | 0.92 | 1.00 | #3 |
| 15 | Emilie ALZZETTA Evry SCA2000 | EVRY |   | 14.79 | 7.80 |   | 7.99 | 1.33 | 1.00 | 0.83 | 1.00 | 0.83 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56