| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy BERTHOUX Vitry US | VITRY |   | 22.68 | 10.00 |   | 12.68 | 1.67 | 1.17 | 1.25 | 1.25 | 1.00 | 0.00 | #4 |
| 2 | Clément QUELIN Tours CMP | TOURS |   | 19.92 | 8.42 |   | 12.50 | 1.42 | 1.08 | 1.33 | 1.25 | 1.17 | 1.00 | #3 |
| 3 | Yann THAYALAN Colombes | COLOM |   | 15.14 | 6.80 |   | 8.34 | 0.92 | 0.83 | 0.92 | 0.83 | 0.67 | 0.00 | #1 |
| 4 | Erwann MARIE Tours CMP | TOURS |   | 12.56 | 6.04 |   | 8.52 | 1.25 | 0.92 | 0.67 | 0.75 | 0.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56