| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine THEVENOT Dammaries CSG | DAMM |   | 26.34 | 13.54 |   | 12.80 | 1.83 | 1.42 | 1.67 | 1.58 | 1.50 | 0.00 | #20 |
| 2 | Valentine GAUBERT NIORT ANSG | NIORT |   | 25.51 | 12.18 |   | 13.33 | 1.50 | 1.83 | 1.50 | 1.67 | 1.83 | 0.00 | #13 |
| 3 | Manolia JUNDT Cergy CSG | CERG |   | 24.44 | 14.44 |   | 10.00 | 1.50 | 1.17 | 1.33 | 1.08 | 1.17 | 0.00 | #11 |
| 4 | Yse PALAMOUR St Ouen CGA | StOUE |   | 24.12 | 13.59 |   | 10.53 | 1.50 | 1.33 | 1.33 | 1.17 | 1.25 | 0.00 | #16 |
| 5 | Gabrielle MORAS Tours CMP | TOURS |   | 23.67 | 12.87 |   | 10.80 | 1.50 | 1.33 | 1.50 | 1.25 | 1.17 | 0.00 | #14 |
| 6 | Aurore GARRIGOUX DESMOULIN Cergy CSG | CERG |   | 22.69 | 13.35 |   | 9.34 | 1.42 | 0.92 | 1.42 | 1.00 | 1.08 | 0.00 | #9 |
| 7 | Serana GIACCOMINI Courbevoie COC | COURB |   | 22.52 | 13.19 |   | 9.33 | 1.25 | 1.00 | 1.50 | 1.00 | 1.08 | 0.00 | #8 |
| 8 | Louisa ABBRUZZESE Dammaries CSG | DAMM |   | 21.93 | 10.73 |   | 11.20 | 1.50 | 1.17 | 1.50 | 1.50 | 1.33 | 0.00 | #21 |
| 9 | Nathalie SALOMON Boulogne ACBB | ACBB |   | 21.93 | 11.26 |   | 10.67 | 1.42 | 1.17 | 1.33 | 1.33 | 1.42 | 0.00 | #17 |
| 10 | Axelle TUGEND Cergy CSG | CERG |   | 21.27 | 11.41 |   | 9.86 | 1.50 | 1.08 | 1.42 | 1.08 | 1.08 | 0.00 | #12 |
| 11 | Stessy NAIM Neuilly sur Marne | NEUI |   | 20.55 | 10.27 |   | 10.28 | 1.50 | 1.17 | 1.42 | 1.17 | 1.17 | 0.00 | #7 |
| 12 | Anne SAINPOL St Ouen CGA | StOUE |   | 20.39 | 11.65 |   | 9.74 | 1.42 | 1.17 | 1.25 | 1.08 | 1.17 | 1.00 | #10 |
| 13 | Astrid CHAUMIN Tours CMP | TOURS |   | 20.36 | 9.43 |   | 10.93 | 1.33 | 1.33 | 1.42 | 1.33 | 1.42 | 0.00 | #3 |
| 14 | Morgane CHAUDUN Vitry US | VITRY |   | 19.62 | 10.30 |   | 9.32 | 1.25 | 1.33 | 1.08 | 1.08 | 1.08 | 0.00 | #6 |
| 15 | Claire VU Neuilly sur Marne | NEUI |   | 18.81 | 10.27 |   | 8.54 | 1.25 | 1.00 | 1.25 | 0.92 | 0.92 | 0.00 | #5 |
| 16 | Alyson FONTANA Evry SCA2000 | EVRY |   | 17.58 | 11.31 |   | 6.27 | 0.92 | 0.67 | 0.83 | 0.75 | 0.75 | 0.00 | #1 |
| 17 | Ilona RAKOTONDRANAHY Dammaries CSG | DAMM |   | 17.03 | 10.17 |   | 7.86 | 1.17 | 0.83 | 1.08 | 1.00 | 0.83 | 1.00 | #18 |
| 18 | Carlie LOBROT Fontenay USF | FONT |   | 16.88 | 8.74 |   | 8.14 | 1.25 | 1.00 | 1.00 | 0.92 | 0.92 | 0.00 | #2 |
| 19 | Noemie PLANET Evry SCA2000 | EVRY |   | 16.10 | 9.90 |   | 7.20 | 1.17 | 0.75 | 1.00 | 0.75 | 0.83 | 1.00 | #15 |
| 20 | Juliette WARY Reims CPA | REIMS |   | 15.60 | 8.53 |   | 7.07 | 0.92 | 0.83 | 0.92 | 0.92 | 0.83 | 0.00 | #19 |
| 21 | Axelle BUTTEAU Cergy CSG | CERG |   | 12.96 | 8.90 |   | 5.06 | 0.75 | 0.58 | 0.58 | 0.67 | 0.58 | 1.00 | #22 |
| 22 | Agathe LE SAOS Tours CMP | TOURS |   | 11.25 | 6.06 |   | 7.19 | 1.08 | 1.08 | 0.83 | 0.83 | 0.67 | 2.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56