| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie THAYALAN Colombes | COLOM |   | 24.49 | 7.82 |   | 16.67 | 2.00 | 1.92 | 2.08 | 2.25 | 2.17 | 0.00 | #9 |
| 2 | Jennifer MORAS Tours CMP | TOURS |   | 24.24 | 8.37 |   | 15.87 | 1.75 | 2.25 | 2.17 | 1.92 | 1.83 | 0.00 | #2 |
| 3 | Ambre MAZUEL Cergy CSG | CERG |   | 21.54 | 8.48 |   | 13.06 | 2.00 | 1.58 | 1.67 | 1.58 | 1.33 | 0.00 | #4 |
| 4 | Clara DUVAL Colombes | COLOM |   | 20.97 | 6.04 |   | 14.93 | 1.75 | 1.67 | 2.00 | 2.08 | 1.83 | 0.00 | #5 |
| 5 | Cécile MASSON Courbevoie COC | COURB |   | 18.66 | 7.47 |   | 11.19 | 1.83 | 1.50 | 1.33 | 1.33 | 1.00 | 0.00 | #1 |
| 6 | Manon MATHE NIORT ANSG | NIORT |   | 17.03 | 6.89 |   | 10.14 | 1.50 | 1.42 | 1.17 | 1.17 | 1.08 | 0.00 | #10 |
| 7 | Leslie BOUNTAVY Vitry US | VITRY |   | 17.01 | 7.40 |   | 9.61 | 1.67 | 1.17 | 1.17 | 1.00 | 1.00 | 0.00 | #6 |
| 8 | Lauriane FALL Cergy CSG | CERG |   | 16.42 | 8.42 |   | 8.00 | 1.00 | 1.00 | 1.00 | 1.08 | 0.92 | 0.00 | #14 |
| 9 | Samantha MAVINGA St Ouen CGA | StOUE |   | 15.86 | 6.22 |   | 10.14 | 1.67 | 1.17 | 1.25 | 1.25 | 1.00 | 0.50 | #7 |
| 10 | Clara MOREAU Francais Volant Paris | FVP |   | 15.33 | 6.13 |   | 9.20 | 1.08 | 1.08 | 1.17 | 1.25 | 1.17 | 0.00 | #8 |
| 11 | Poema JUNDT Cergy CSG | CERG |   | 14.83 | 5.90 |   | 8.93 | 1.00 | 1.33 | 1.00 | 1.17 | 1.08 | 0.00 | #13 |
| 12 | Betty FILLESOYE Cergy CSG | CERG |   | 14.42 | 6.29 |   | 8.13 | 1.08 | 0.92 | 1.08 | 1.08 | 0.92 | 0.00 | #11 |
| 13 | Laura DELGADO Francais Volant Paris | FVP |   | 13.83 | 6.40 |   | 8.93 | 1.08 | 1.25 | 1.17 | 1.25 | 0.83 | 1.50 | #12 |
| 14 | Yasmine GUERINEAU Tours CMP | TOURS |   | 11.28 | 4.41 |   | 7.87 | 0.92 | 1.08 | 0.83 | 1.17 | 0.92 | 1.00 | #3 |
| 15 | Aure VALIRON Boulogne ACBB | ACBB |   | 9.84 | 4.47 |   | 5.87 | 0.67 | 0.83 | 0.67 | 0.92 | 0.58 | 0.50 | #15 |
| 16 | Mouna BARDHADI Francais Volant Paris | FVP |   | 7.75 | 4.01 |   | 3.74 | 0.50 | 0.42 | 0.42 | 0.58 | 0.42 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56