| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice MICHARDIERE Dammaries CSG | DAMM |   | 20.39 | 10.80 |   | 9.59 | 1.25 | 1.08 | 1.33 | 1.25 | 1.08 | 0.00 | #12 |
| 2 | Julia BONNEAU Dammaries CSG | DAMM |   | 19.27 | 7.94 |   | 11.33 | 1.42 | 1.33 | 1.33 | 1.33 | 1.67 | 0.00 | #7 |
| 3 | Camille GERDOLLE Meudon CMPAD | MEUD |   | 18.99 | 9.92 |   | 9.07 | 1.17 | 1.00 | 1.25 | 1.08 | 1.17 | 0.00 | #9 |
| 4 | Barbara BOUVIER NIORT ANSG | NIORT |   | 17.18 | 8.45 |   | 9.73 | 1.33 | 1.00 | 1.25 | 1.17 | 1.33 | 1.00 | #14 |
| 5 | Marion PARIS Neuilly sur Marne | NEUI |   | 16.81 | 9.20 |   | 7.61 | 1.17 | 0.75 | 1.00 | 0.92 | 0.92 | 0.00 | #11 |
| 6 | Maïssane TIHADI Neuilly sur Marne | NEUI |   | 16.74 | 8.80 |   | 8.94 | 1.42 | 1.00 | 1.17 | 1.00 | 1.00 | 1.00 | #3 |
| 7 | Marjorie CHILOFF Orleans USOP | ORLEA |   | 14.81 | 7.74 |   | 7.07 | 1.25 | 0.75 | 1.00 | 0.67 | 0.75 | 0.00 | #6 |
| 8 | Banujah MAGESWARAN St Ouen CGA | StOUE |   | 14.44 | 8.11 |   | 7.33 | 1.25 | 0.83 | 1.00 | 0.83 | 0.67 | 1.00 | #4 |
| 9 | Manon ZARPANELLIAN Boulogne ACBB | ACBB |   | 12.00 | 5.20 |   | 6.80 | 1.00 | 0.75 | 1.00 | 0.75 | 0.75 | 0.00 | #16 |
| 10 | Jennifer RIBAUDINO Argenteuil ASG | ARGE |   | 10.55 | 4.28 |   | 6.27 | 0.92 | 0.58 | 1.00 | 0.67 | 0.75 | 0.00 | #13 |
| 11 | Cola ATOUI Argenteuil ASG | ARGE |   | 8.87 | 3.40 |   | 5.47 | 0.92 | 0.58 | 0.67 | 0.67 | 0.58 | 0.00 | #10 |
| 12 | Chloé ANANIKIAN Argenteuil ASG | ARGE |   | 7.47 | 2.68 |   | 4.79 | 0.83 | 0.58 | 0.58 | 0.58 | 0.42 | 0.00 | #15 |
| 13 | Charline HUYOT Orleans USOP | ORLEA |   | 6.46 | 5.32 |   | 4.14 | 1.17 | 0.50 | 0.42 | 0.25 | 0.25 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56