| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlène HARE Dammaries CSG | DAMM |   | 18.14 | 8.27 |   | 9.87 | 1.25 | 1.17 | 1.33 | 1.17 | 1.25 | 0.00 | #5 |
| 2 | Oumy SECK Franconville | FRAN |   | 17.74 | 8.15 |   | 9.59 | 1.33 | 1.08 | 1.33 | 1.17 | 1.08 | 0.00 | #14 |
| 3 | Aurore HUCK Franconville | FRAN |   | 17.32 | 7.45 |   | 9.87 | 1.33 | 1.17 | 1.25 | 1.17 | 1.25 | 0.00 | #12 |
| 4 | Rozanne LOGEART Meudon CMPAD | MEUD |   | 16.69 | 7.62 |   | 9.07 | 1.25 | 1.17 | 1.17 | 1.08 | 1.00 | 0.00 | #20 |
| 5 | Angelina BUSEL Neuilly sur Marne | NEUI |   | 16.59 | 7.79 |   | 8.80 | 1.33 | 1.25 | 1.17 | 0.92 | 0.83 | 0.00 | #18 |
| 6 | Nivedha NAVEENHAN St Ouen CGA | StOUE |   | 15.90 | 6.69 |   | 9.21 | 0.92 | 1.17 | 1.33 | 1.17 | 1.17 | 0.00 | #17 |
| 7 | Manon TEULE NIORT ANSG | NIORT |   | 15.36 | 8.96 |   | 8.40 | 1.00 | 1.25 | 1.00 | 1.08 | 0.92 | 2.00 | #6 |
| 8 | Marie ANSEAUME Meudon CMPAD | MEUD |   | 15.04 | 7.44 |   | 7.60 | 1.08 | 1.00 | 0.92 | 0.92 | 0.83 | 0.00 | #7 |
| 9 | Emilie CYR-CHARLES Vitry US | VITRY |   | 14.91 | 7.85 |   | 7.06 | 1.25 | 0.83 | 0.92 | 0.83 | 0.58 | 0.00 | #21 |
| 10 | Hélène CREGUT Tours CMP | TOURS |   | 14.70 | 7.23 |   | 7.47 | 1.08 | 1.17 | 0.92 | 0.83 | 0.67 | 0.00 | #22 |
| 11 | Agathe MAUNY Deuil CSG | Deuil |   | 14.11 | 6.38 |   | 7.73 | 1.08 | 1.08 | 0.92 | 0.92 | 0.83 | 0.00 | #3 |
| 12 | Emilie ANSEAUME Meudon CMPAD | MEUD |   | 13.89 | 8.55 |   | 5.34 | 0.75 | 0.75 | 0.67 | 0.67 | 0.50 | 0.00 | #13 |
| 13 | Noemie BESNARDEAU Tours CMP | TOURS |   | 13.41 | 7.02 |   | 6.39 | 1.08 | 0.75 | 0.83 | 0.75 | 0.58 | 0.00 | #15 |
| 14 | Sophia MAAROUF Courbevoie COC | COURB |   | 13.39 | 6.46 |   | 6.93 | 1.08 | 0.92 | 0.83 | 0.83 | 0.67 | 0.00 | #16 |
| 15 | Maëly LILLO-FERRANDIZ Tours CMP | TOURS |   | 13.33 | 7.06 |   | 6.27 | 1.00 | 0.92 | 0.75 | 0.67 | 0.58 | 0.00 | #11 |
| 16 | Stessy AGUIRRE Argenteuil ASG | ARGE |   | 12.68 | 2.93 |   | 9.75 | 1.17 | 1.17 | 1.42 | 1.17 | 1.17 | 0.00 | #19 |
| 17 | Laurie CHARMOLU Vitry US | VITRY |   | 11.34 | 4.95 |   | 6.39 | 0.83 | 0.83 | 0.83 | 0.83 | 0.67 | 0.00 | #2 |
| 18 | Pauline DEUX Tours CMP | TOURS |   | 11.12 | 5.58 |   | 6.54 | 0.83 | 1.00 | 0.67 | 0.92 | 0.67 | 1.00 | #8 |
| 19 | Maimi MARCHAL Argenteuil ASG | ARGE |   | 9.96 | 4.63 |   | 5.33 | 0.92 | 0.75 | 0.58 | 0.58 | 0.50 | 0.00 | #10 |
| 20 | Tressy AGUIRRE Argenteuil ASG | ARGE |   | 9.51 | 2.79 |   | 7.72 | 0.83 | 0.83 | 1.08 | 1.08 | 1.00 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56