| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélie MACY Franconville | FRAN |   | 14.76 | 6.76 |   | 8.00 | 1.25 | 1.17 | 1.00 | 0.83 | 0.75 | 0.00 | #4 |
| 2 | Lorelei LAVAIRE Vitry US | VITRY |   | 13.20 | 6.68 |   | 6.52 | 1.08 | 0.83 | 0.83 | 0.75 | 0.58 | 0.00 | #8 |
| 3 | Hélène ANSEAUME Meudon CMPAD | MEUD |   | 13.19 | 5.73 |   | 7.46 | 1.08 | 1.25 | 0.83 | 0.83 | 0.67 | 0.00 | #7 |
| 4 | Aline HABATJOU Tours CMP | TOURS |   | 12.68 | 5.35 |   | 7.33 | 1.25 | 1.08 | 0.75 | 0.83 | 0.67 | 0.00 | #6 |
| 5 | Deborah BEL-ANGE Franconville | FRAN |   | 12.65 | 4.65 |   | 8.00 | 1.17 | 1.08 | 0.92 | 1.00 | 0.83 | 0.00 | #2 |
| 6 | Maéva GOYAT Dammaries CSG | DAMM |   | 12.30 | 4.96 |   | 7.34 | 0.92 | 1.08 | 0.92 | 0.92 | 0.75 | 0.00 | #3 |
| 7 | Julie GIRONDIN Argenteuil ASG | ARGE |   | 12.09 | 4.90 |   | 7.19 | 0.83 | 1.00 | 0.83 | 1.00 | 0.83 | 0.00 | #5 |
| 8 | Léa ARLIN Dammaries CSG | DAMM |   | 10.51 | 3.57 |   | 6.94 | 1.17 | 0.92 | 0.75 | 0.83 | 0.67 | 0.00 | #1 |
| 9 | Jeanne RESTAINO Meudon CMPAD | MEUD |   | 10.06 | 4.45 |   | 5.61 | 0.92 | 0.67 | 0.67 | 0.75 | 0.50 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56