| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prisca BOODHOO Meudon CMPAD | MEUD |   | 10.19 | 3.52 |   | 6.67 | 0.92 | 0.58 | 0.92 | 0.83 | 0.92 | 0.00 | #4 |
| 2 | Maëlle PEDROT St Ouen CGA | StOUE |   | 9.63 | 2.97 |   | 6.66 | 0.83 | 0.75 | 0.83 | 0.83 | 0.92 | 0.00 | #2 |
| 3 | Emma JACOB Meudon CMPAD | MEUD |   | 9.21 | 3.21 |   | 6.00 | 0.75 | 0.75 | 0.67 | 0.75 | 0.83 | 0.00 | #8 |
| 4 | Alizée MORIN Tours CMP | TOURS |   | 9.10 | 3.50 |   | 5.60 | 0.75 | 0.67 | 0.83 | 0.58 | 0.67 | 0.00 | #10 |
| 5 | Melissa JEREMIAH Evry SCA2000 | EVRY |   | 4.93 | 1.60 |   | 3.33 | 0.50 | 0.42 | 0.50 | 0.33 | 0.33 | 0.00 | #3 |
| 6 | Aléxia BOURRIGAULT Dammaries CSG | DAMM |   | 4.59 | 1.27 |   | 3.32 | 0.58 | 0.33 | 0.50 | 0.33 | 0.33 | 0.00 | #5 |
| 7 | Lli-rose PLOMION Reims CPA | REIMS |   | 4.13 | 1.60 |   | 2.53 | 0.33 | 0.42 | 0.25 | 0.25 | 0.33 | 0.00 | #9 |
| 8 | Yasmine AYYAD Argenteuil ASG | ARGE |   | 3.17 | 0.97 |   | 3.20 | 0.50 | 0.25 | 0.50 | 0.33 | 0.42 | 1.00 | #6 |
| 9 | Océane POTULNY Argenteuil ASG | ARGE |   | 2.59 | 0.93 |   | 2.66 | 0.33 | 0.42 | 0.33 | 0.25 | 0.33 | 1.00 | #7 |
| 10 | Maelle BAILLERGEAU Argenteuil ASG | ARGE |   | 2.37 | 0.80 |   | 3.07 | 0.42 | 0.42 | 0.42 | 0.33 | 0.33 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 1/11/2009 17:56